1973 Porsche 911 Carrera
on Thu Jan 18, 2018 7:07 pm
CAR INFORMATION | PERFORMANCE STATS | BENCHMARK STATS | |||
Manufacturer | Porsche | Power (hp) | 220 | 0-60 (s) | 6.524 |
Model | 911 Carrera | Torque (lb-ft) | 199 | 0-100 (s) | 15.458 |
Year | 1973 | Weight (lbs) | 2414 | Max MPH | 145.6 |
Country | Germany | Front % | 41 | 60-0 (ft) | 130.4 |
Division | Vintage Sport Coupe | Speed | 5.2 | 100-0 (ft) | 316.1 |
Restriction | Division | Handling | 4.8 | G @ 60 | 1.11 |
Performance Index | 450 | Acceleration | 7 | G @ 120 | 1.07 |
Tier | 2 | Braking | 4.9 | ||
ENGINE | PLATFORM AND HANDLING | TYRES AND RIMS | |||
Intake | Street | Brakes | Race | Tyre Compound | Street |
Intake Manifold | Stock | Springs and Dampers | Race | Front Tyre Width | 185 |
Carburettor | n/a | Front ARB | Race | Rear Tyre Width | 215 |
Fuel System | Stock | Rear ARB | Race | Rim Style | Stock |
Ignition | n/a | Rollcage | Stock | Front Rim Size | 15" |
Exhaust | Sport | Weight Reduction | Stock | Rear Rim Size | 15" |
Camshaft | Stock | ||||
Valves | Stock | DRIVETRAIN | AERO AND APPEARANCE | ||
Displacement | Stock | Clutch | Stock | Front Bumper | Race |
Pistons | Stock | Transmission | Sport | Rear Wing | Race |
Turbo | Stock | Driveline | Street | Rear Bumper | Stock |
Intercooler | Stock | Differential | Race | Side Skirts | Stock |
Oil & Cooling | Stock | Bonnet | n/a | ||
Restrictor Plate | n/a | ||||
Flywheel | Race | CONVERSION | |||
Engine Swap | Stock | ||||
Drivetrain Swap | Stock | ||||
Aspiration Conversion | Stock | ||||
BASE TUNE SETTINGS | |||||
Tyre Pressure | Front | 29.0 | Springs | Front | 467.9 |
Rear | 29.0 | Rear | 704.4 | ||
Gearing | Final Drive | 4.44 | Ride Height | Front | 4.8 |
1st | 0.00 | Rear | 5.8 | ||
2nd | 0.00 | Rebound | Front | 4.8 | |
3rd | 0.00 | Rear | 10.4 | ||
4th | 0.00 | Bump | Front | 2.4 | |
5th | 0.00 | Rear | 5.2 | ||
6th | 0.00 | Aerodynamics | Front | 50 | |
7th | 0.00 | Rear | 141 | ||
8th | 0.00 | Braking | Bias | 51% | |
Camber | Front | -1.2 | Pressure | 170% | |
Rear | -1.0 | Differential | Front Accel | 0% | |
Toe | Front | 0.0 | Front Decel | 0% | |
Rear | 0.0 | Rear Accel | 30% | ||
Caster | 7.0 | Rear Decel | 20% | ||
Anti Roll Bars | Front | 16.40 | Centre | 0% | |
Rear | 23.60 | ||||
Permissions in this forum:
You cannot reply to topics in this forum
|
|